Engine Type | 4-stroke, single cylinder, air and oil cooled |
Displacement | 177.3 cc |
Bore & Stroke | 62.5 x 57.8 mm |
Compression Ratio | 8.8 : 1 |
Max HP | 9.5 HP |
Max Speed | 25 MPH |
Max Torque | 11 NM / 4500rpm |
Nominal Power | 6.5 KW / 6500rpm |
Starting System | Electric |
Emission | EPA Certificated |
Transmission | Auto, L-H-N-R |
Driveline | Rear Shaft Drive, 2 WD, Rear differential |
Front Suspension | MacPherson |
Rear Suspension | Dual A-Arm |
Front Brake | Hydraulic Disc |
Rear Brake | Hydraulic Disc |
Front Tire | 24x8-12 |
Rear Tire | 24x8-12 |
Length | 108 inches |
Width | 54 inches |
Height | 74 inches |
Wheelbase | 63 inches |
Seat Height | 33 inches |
Ground Clearance | 11 inches |
Weight GW/NW | 1136 / 880 lbs |
Max Load | 800 lbs |
Fuel Capacity | 4.8 gal |
Taurus 200GX
$6,999.00Price
