Engine Type | 4-stroke, single cylinder, air cooled, Horizontal JF152 OHV Engine |
Displacement | 80 cc |
Bore & Stroke | 2.05 x 1.47 inches |
Max HP | 1.1 KW/3600rpm |
Max Speed | 21 mph |
Max Torque | 3.1 NM/3000RPM |
Starting System | Pull Start |
Emission | EPA certificated |
Transmission | Automatic CVT |
Driveline | Chain / Dual wheel Drive |
Front Suspension | No |
Rear Suspension | Swing arm |
Front Brake | No |
Rear Brake | Mechanical Disc Brake |
Front Tire | 4.16-6 |
Rear Tire | 145/70-6 |
Length | 58.3 inches |
Width | 31.5 inches |
Height | 59 inches |
Wheelbase | 43.7 inches |
Seat Height | 10.2 inches |
Ground Clearance | (min) 3.5 inches |
Weight GW/NW | 176 / 143 lbs |
Max Load | 180 lbs |
Fuel Capacity | 0.35 gal |
Cheetah 3 Go Kart
$1,499.00Price
